Did you know a group of bears is called a "Sleuth"?
Neither did we, but now that we know, we couldn't resist bringing the whole gang together. This design features a heavy-hitting lineup of the world’s most iconic bears: the stoic Black Bear, the Arctic-ready Polar Bear, the mighty Grizzly, and the perpetually chill Panda. It is quite literally a "Sleuth" of bears, all working together to provide maximum warmth and peak "hibernate-at-home" energy.
Just remember: while a "Maul" is another name for a group of bears, we promise this pattern is strictly for snuggling, not scuffling.
- Sizing
- Product Info
- EU GPSR Product Info
- Shipping Info
Size | Chest Width inch. | Body Length inch. | Sleeve Length inch. | Chest Width cm | Body Length cm | Sleeve Length cm |
2XS | 18 7/8 | 25 5/8 | 21 7/8 | 48 | 65 | 55.5 |
XS | 19 3/4 | 25 5/8 | 21 7/8 | 50 | 65 | 55.5 |
S | 20 1/2 | 26 3/4 | 22 1/2 | 52 | 68 | 57 |
M | 21 1/4 | 26 3/4 | 23 | 54 | 68 | 58.5 |
L | 22 7/8 | 28 | 23 5/8 | 58 | 71 | 60 |
XL | 24 3/8 | 28 | 24 1/4 | 62 | 71 | 61.5 |
2XL | 26 | 29 1/8 | 24 1/4 | 66 | 74 | 53 |
3XL | 27 1/2 | 29 1/8 | 25 3/8 | 70 | 74 | 64.5 |
4XL | 29 1/8 | 30 3/4 | 25 5/8 | 74 | 78 | 65 |
5XL | 30 3/4 | 30 3/4 | 25 3/4 | 78 | 78 | 65.5 |
6XL | 32 1/4 | 30 3/4 | 26 | 82 | 78 | 66 |
Disclaimer: Shirt sizes are approximate and may vary slightly due to manufacturing tolerances. Please refer to the sizing chart before placing your order, as all sales are final and we do not accept returns or exchanges for incorrect sizing. If you're between sizes or prefer a looser fit, we recommend sizing up, as our shirts have a regular to athletic fit.

A - 1/2 Chest Width | B - Body Length | C - Sleeve Length |

